| Name | Type | Reactivity | Catalog Nr. | |
|---|---|---|---|---|
| Acetic Anhydride | Buffers & Biochemicals | NA | BW-40000017 | |
| Aceto Carmine | Buffers & Biochemicals | NA | BW-40140047 | |
| Aceto Carmine 2% | Buffers & Biochemicals | NA | BW-40140048 | |
| Aceto Orcein | Buffers & Biochemicals | NA | BW-40140045 | |
| Aceto Orcein 2% | Buffers & Biochemicals | NA | BW-40140046 | |
| Acetonitrile | Buffers & Biochemicals | NA | BW-40170018 | |
| Acid Alcohol (1%) in 95% Alcohol | Buffers & Biochemicals | NAt | BW-40120080 | |
| Acid Citrate Dextrose Solution, Sterile | Buffers & Biochemicals | NA | BW-40120347 | |
| Acid Fuchsin (1%) in 1% Acetic Acid | Buffers & Biochemicals | NA | BW-40140017 | |
| Acid Fuchsin 0.2% | Buffers & Biochemicals | NA | BW-40140015 | |
| Acid Fuchsin 1% | Buffers & Biochemicals | NA | BW-40140016 | |
| Acridine Orange Base | Buffers & Biochemicals | NA | BW-40140000 | |
| Acridine Orange Hemi (Zinc Chloride) Salt | Buffers & Biochemicals | NA | BW-40140004 | |
| Acriflavine Neutral | Buffers & Biochemicals | NA | BW-40100012 | |
| Acryl-40™ | Buffers & Biochemicals | NA | BW-40100016 | |
| Acryl-40™ Proteomics Grade | Buffers & Biochemicals | NA | BW-40100384 | |
| Acrylamide | Buffers & Biochemicals | NA | BW-40100020 | |
| Acrylamide/Bis-Acrylamide 19:1, 30% | Buffers & Biochemicals | NA | BW-40120012 | |
| Acrylamide/Bis-Acrylamide 19:1, 40% | Buffers & Biochemicals | NA | BW-40120016 | |
| Acrylamide/Bis-Acrylamide 29:1, 30% | Buffers & Biochemicals | NA | BW-40120024 | |
| Acrylamide/Bis-Acrylamide 29:1, 40% | Buffers & Biochemicals | NA | BW-40120028 | |
| Acrylamide/Bis-Acrylamide 29:1, Powder | Buffers & Biochemicals | NA | BW-40120032 | |
| Acrylamide/Bis-Acrylamide 37.5:1, 30% | Buffers & Biochemicals | NA | BW-40120036 | |
| Acrylamide/Bis-Acrylamide 37.5:1, 40% | Buffers & Biochemicals | NA | BW-40120040 | |
| Acrylamide/Bis-Acrylamide 37.5:1, Powder | Buffers & Biochemicals | NA | BW-40120044 | 
